Auction history
Auction results for F-loans and F-deposits.
F-auction - historic results
Bid volume and allotted volume are stated in mill NOK. The rates are based on the current key policy rate at the time of the auction. If the key policy rate is changed during the term of the operation, banks’ accepted interest rate will be changed accordingly.
F-deposit with floating interest rate
Announcement | Date from | Date to | Maturity | Bid | Granted | Highest allotted rate | Lowest allotted rate | Average rate |
---|---|---|---|---|---|---|---|---|
02.01.2025 | 02.01.2025 | 03.01.2025 | 1 | 59210 | 55000 | 4.50 | 4.40 | 4.50 |
03.01.2025 | 03.01.2025 | 06.01.2025 | 3 | 123157 | 112000 | 4.50 | 4.45 | 4.50 |
06.01.2025 | 06.01.2025 | 09.01.2025 | 3 | 131077 | 116000 | 4.50 | 4.45 | 4.50 |
07.01.2025 | 07.01.2025 | 08.01.2025 | 1 | 4000 | 4000 | 4.50 | 4.50 | 4.50 |
08.01.2025 | 08.01.2025 | 09.01.2025 | 1 | 12171 | 11000 | 4.50 | 4.48 | 4.50 |
09.01.2025 | 09.01.2025 | 15.01.2025 | 6 | 147372 | 136000 | 4.50 | 4.45 | 4.50 |
13.01.2025 | 13.01.2025 | 15.01.2025 | 2 | 11410 | 1000 | 4.50 | 4.45 | 4.49 |
15.01.2025 | 15.01.2025 | 16.01.2025 | 1 | 33902 | 29000 | 4.50 | 4.45 | 4.50 |
16.01.2025 | 16.01.2025 | 17.01.2025 | 1 | 68282 | 60000 | 4.50 | 4.45 | 4.50 |
17.01.2025 | 17.01.2025 | 30.01.2025 | 13 | 69320 | 69320 | 4.50 | 4.45 | 4.50 |
20.01.2025 | 20.01.2025 | 30.01.2025 | 10 | 18822 | 18822 | 4.50 | 4.45 | 4.50 |
27.01.2025 | 27.01.2025 | 30.01.2025 | 3 | 12000 | 8000 | 4.50 | 4.49 | 4.50 |
29.01.2025 | 29.01.2025 | 30.01.2025 | 1 | 3000 | 3000 | 4.50 | 4.50 | 4.50 |
30.01.2025 | 30.01.2025 | 03.02.2025 | 4 | 120550 | 106000 | 4.50 | 4.49 | 4.49 |
Auctions before 2020
- Auction results 2000-2020 can be found here
- Auctions after 2020 can be found by choosing the year in the drop down menu on the top of this page