Nowa - monthly
Nowa (Norwegian Overnight Weighted Average) is the interest rate on unsecured NOK loans between banks that are active in the Norwegian overnight market. Nowa is based on actual transactions reported on Norges Bank's RPD (money market data reporting) form.
Monthly average of daily data
Month | Nowa | Volume (mill NOK) |
---|---|---|
4.50 | 16595 | |
4.50 | 19056 | |
4.50 | 22767 | |
4.50 | 17975 | |
4.50 | 18543 | |
4.50 | 30394 | |
4.50 | 29504 | |
4.50 | 23994 | |
4.50 | 12508 | |
4.50 | 22333 | |
4.50 | 22788 | |
4.37 | 18693 | |
4.25 | 14488 | |
4.25 | 19150 | |
4.07 | 21611 | |
3.86 | 24420 | |
3.75 | 31877 | |
3.40 | 35397 | |
3.21 | 31929 | |
3.00 | 18885 | |
2.82 | 29513 | |
2.75 | 30319 | |
2.75 | 18537 | |
2.62 | 18451 | |
2.47 | 20699 | |
2.25 | 17736 | |
1.89 | 17392 | |
1.45 | 27515 | |
1.25 | 16744 | |
0.87 | 23659 | |
0.75 | 31356 | |
0.75 | 25839 | |
0.55 | 25264 | |
0.50 | 25396 | |
0.50 | 24587 | |
0.36 | 19103 | |
0.25 | 19186 | |
0.25 | 18043 | |
0.06 | 21616 | |
0.00 | 22902 | |
0.00 | 19346 | |
0.00 | 23434 | |
0.00 | 24602 | |
0.00 | 21876 | |
0.00 | 22363 | |
0.00 | 26526 | |
0.00 | 24220 | |
0.00 | 30936 | |
0.00 | 25203 | |
0.00 | 28349 |
Norges Bank took over as the administrator of Nowa on 1 January 2020, and the principles for calculating and publishing Nowa were changed from the same date.