Policy rate annual average
Annual average of daily observations. Up to summer 1993 the interest rate on bank's overnight loans (D-loans) was Norges Bank's policy rate.
Year | Policy rate | Reserve rate | Overnight lending rate |
---|---|---|---|
3.54 | 2.54 | 4.54 | |
1.33 | 0.33 | 2.33 | |
0.08 | -0.92 | 1.08 | |
0.36 | -0.64 | 1.36 | |
1.15 | 0.15 | 2.15 | |
0.57 | -0.43 | 1.57 | |
0.5 | -0.5 | 1.5 | |
0.55 | -0.45 | 1.55 | |
1.05 | 0.05 | 2.05 | |
1.49 | 0.49 | 2.49 | |
1.5 | 0.5 | 2.5 | |
1.55 | 0.55 | 2.55 | |
2.14 | 1.16 | 3.14 | |
1.92 | 2.92 | ||
1.75 | 2.75 | ||
5.32 | 6.32 | ||
4.38 | 5.59 | ||
2.74 | 4.74 | ||
1.92 | 3.92 | ||
1.82 | 3.82 | ||
4.21 | 6.21 | ||
6.73 | 8.73 | ||
6.98 | 8.98 | ||
6.22 | 8.22 | ||
6.35 | 8.35 | ||
5.51 | 7.51 | ||
3.38 | 5.38 | ||
4.48 | 6.48 | ||
4.75 | 6.75 | ||
4.78 | 6.78 | ||
6.5 | 7.95 | ||
9.5 | 10.64 | ||
8.34 | 9.94 | ||
10.82 | |||
10.6 | |||
13.08 | |||
13.9 | |||
14.16 | |||
11.36 | |||
10.8 | |||
10.06 | |||
11.03 |