Policy rate
Daily observations
Date | Policy rate | Reserve rate | Overnight lending rate |
---|---|---|---|
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 | |
4.5 | 3.5 | 5.5 |
For more data see Norges Bank's API for open data