Nowa - daily
Nowa (Norwegian Overnight Weighted Average) is the interest rate on unsecured NOK loans between banks that are active in the Norwegian overnight market. Nowa is based on actual transactions reported on Norges Bank's RPD (money market data reporting) form. If there is insufficient transaction data over time to calculate Nowa, Nowa is set equal to the prevailing policy rate.
Date | Nowa | Volum (mill NOK) | Qualifier | Banks lending | Banks borrowing | Transactions |
---|---|---|---|---|---|---|
4.50 | 31050 | Normal | 4 | 8 | 14 | |
4.50 | 40440 | Normal | 6 | 11 | 17 | |
4.50 | 10330 | Normal | 8 | 5 | 12 | |
4.50 | 11750 | Normal | 9 | 9 | 13 | |
4.50 | 17940 | Normal | 6 | 7 | 10 | |
4.50 | 7750 | Normal | 5 | 6 | 9 | |
4.50 | 4210 | Normal | 8 | 5 | 11 | |
4.50 | 17565 | Normal | 7 | 9 | 15 | |
4.50 | 8120 | Normal | 5 | 7 | 11 | |
4.50 | 16650 | Normal | 8 | 7 | 13 | |
4.50 | 10970 | Normal | 7 | 6 | 11 | |
4.50 | 9350 | Normal | 5 | 6 | 8 | |
4.50 | 7720 | Normal | 6 | 9 | 11 | |
4.50 | 11245 | Normal | 6 | 9 | 12 | |
4.50 | 12340 | Normal | 5 | 10 | 13 | |
4.50 | 6470 | Normal | 8 | 9 | 16 | |
4.50 | 16150 | Normal | 6 | 6 | 9 | |
4.50 | 9280 | Normal | 6 | 8 | 11 | |
4.50 | 9830 | Normal | 7 | 6 | 11 | |
4.50 | 12260 | Normal | 5 | 6 | 9 | |
4.50 | 21725 | Normal | 7 | 6 | 11 | |
4.50 | 25140 | Normal | 7 | 6 | 14 | |
4.50 | 28050 | Normal | 7 | 6 | 14 | |
4.50 | 32160 | Normal | 5 | 8 | 14 | |
4.50 | 19175 | Normal | 5 | 10 | 15 | |
4.50 | 24440 | Normal | 4 | 10 | 18 | |
4.50 | 20190 | Normal | 4 | 8 | 12 | |
4.50 | 23150 | Normal | 7 | 5 | 13 | |
4.50 | 20750 | Normal | 5 | 7 | 10 | |
4.50 | 22020 | Normal | 6 | 7 | 15 | |
4.50 | 28650 | Normal | 8 | 6 | 14 | |
4.50 | 25185 | Normal | 7 | 10 | 17 | |
4.50 | 26990 | Normal | 6 | 7 | 12 | |
4.50 | 17550 | Normal | 10 | 5 | 12 | |
4.50 | 17810 | Normal | 5 | 8 | 11 | |
4.50 | 8685 | Normal | 6 | 7 | 13 | |
4.50 | 17770 | Normal | 8 | 8 | 17 | |
4.50 | 21952 | Normal | 9 | 8 | 15 | |
4.50 | 23965 | Normal | 7 | 8 | 18 | |
4.50 | 27445 | Normal | 11 | 7 | 16 | |
4.50 | 29860 | Normal | 7 | 7 | 10 | |
4.50 | 29810 | Normal | 7 | 6 | 12 | |
4.50 | 30870 | Normal | 7 | 6 | 10 | |
4.50 | 26630 | Normal | 5 | 6 | 9 | |
4.50 | 26720 | Normal | 6 | 7 | 9 | |
4.50 | 44050 | Normal | 4 | 5 | 9 | |
4.50 | 29950 | Normal | 6 | 5 | 11 | |
4.50 | 31000 | Normal | 6 | 10 | 16 | |
4.50 | 6650 | Normal | 5 | 6 | 6 | |
4.50 | 6340 | Normal | 6 | 5 | 9 |
Norges Bank took over as the administrator of Nowa on 1 January 2020, and the principles for calculating and publishing Nowa were changed from the same date.