Inflation indicators
The table is updated at 2 pm on the same day Statistics Norway publishes the Consumer Price Index (CPI).
Inflation indicators
CPI | CPI-ATE | CPIXE | Trimmed mean¹ | Weighted median¹ | |
---|---|---|---|---|---|
Nov.24 | 2.4 | 3.0 | 2.7 | 2.8 | 4.2 |
Oct.24 | 2.6 | 2.7 | 2.5 | 2.6 | 3.5 |
Sep.24 | 3.0 | 3.1 | 2.9 | 3.2 | 4.3 |
Aug.24 | 2.6 | 3.2 | 3.1 | 3.4 | 4.4 |
Jul.24 | 2.8 | 3.3 | 3.2 | 3.2 | 4.1 |
Jun.24 | 2.6 | 3.4 | 3.4 | 3.7 | 4.3 |
May.24 | 3.0 | 4.1 | 4.1 | 3.9 | 4.5 |
Apr.24 | 3.6 | 4.4 | 4.5 | 4.0 | 4.6 |
Mar.24 | 3.9 | 4.5 | 4.7 | 4.1 | 4.3 |
Feb.24 | 4.5 | 4.9 | 5.2 | 4.3 | 4.3 |
Jan.24 | 4.7 | 5.3 | 5.5 | 4.6 | 4.4 |
Dec.23 | 4.8 | 5.5 | 5.9 | 4.9 | 4.5 |
Nov.23 | 4.8 | 5.8 | 6.2 | 5.1 | 4.7 |
¹ Owing to Statistics Norways changes to the statistical structure at a detailed level, there is a break in the series as from January 2016 and January 2017
Sources: Statistics Norway and Norges Bank
Definitions
All figures show the change in per cent from the same month a year before (12-month change) in the following indicators:
CPI: Consumer Price Index. Source: Statistics Norway
CPI-ATE: CPI adjusted for tax changes and excluding energy products. Source: Statistics Norway
CPIXE: CPI adjusted for tax changes and excluding temporary changes in energy prices.
Trimmed mean (20 per cent): A trimmed mean of the 12-month change in the sub-indices in the CPI adjusted for tax changes (CPI-AT). Source: Statistics Norway
Weighted median: A weighted median of the 12-month change in the sub-indices in the CPI-AT. Source: Statistics Norway