Norges Bank

Bank liquidity statistics

Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.

Banks' liquidity (data warehouse)

Bank liquidity

Accumulated effect on liquidity from 1 January, mill. NOK

Kategori 8. Jul 2025 7. Jul 2025 4. Jul 2025 3. Jul 2025 2. Jul 2025 1. Jul 2025 30. Jun 2025 27. Jun 2025 26. Jun 2025 25. Jun 2025
Government accounts 71351 64381 61897 57275 93218 51862 24414 22973 16829 12561
- Incoming payments customs and excise duties -51579 -51540 -51311 -51260 -51236 -51210 -51172 -51140 -51113 -51084
- Incoming payments VAT -293807 -293719 -293618 -293508 -293401 -293205 -292894 -292649 -292445 -292203
- Net payments tax -489134 -492312 -472854 -472527 -472210 -477350 -477085 -476167 -475871 -475638
- Payments NAV 374780 374586 354741 354591 354457 353614 347039 343648 343542 343353
- Payments local authorities 180689 180679 180678 180678 180678 149011 148805 148804 148804 148696
- Payments oil tax -211815 -211815 -211815 -211815 -211815 -211815 -211814 -211813 -211813 -211759
- Net payments health 168534 168222 167797 168619 167668 167218 148726 149237 149056 148879
- Payments SDFI 51453 51435 51371 51294 51293 48566 48566 48565 48068 48068
- Other net payments 342230 338845 336908 331203 367784 367033 364243 364488 358601 354249
Government bonds and Treasury bills -12776 -12776 -12793 -10471 -10616 -9933 -9833 -9471 -13810 -13767
- Issuance of government bonds -83000 -83000 -83000 -81000 -81000 -81000 -81000 -81000 -78000 -78000
- Maturity of government bonds 69097 69097 69097 69097 69097 69097 69097 69097 61847 61847
- Repurchase agreements in government bonds 932 932 932 912 857 932 932 932 497 462
- Issuance of Treasury bills -38000 -38000 -38000 -38000 -38000 -36000 -36000 -36000 -36000 -36000
- Maturity of Treasury bills 38000 38000 38000 38000 38000 38000 38000 38000 38000 38000
- Repurchase agreements in Treasury bills 195 195 178 520 430 -962 -862 -500 -154 -76
FX purchases for the GPFG 24100 24250 24550 24550 24700 24600 24500 24400 24300 24200
Financing of transfer to the state -10458 -10332 -10080 -10080 -9954 -9828 -9702 -9576 -9450 -9324
Other FX transactions 0 0 0 0 0 0 0 0 0 0
Notes and coins 688 692 694 693 653 709 713 794 761 806
Net liquidity from Norges Bank -86750 -79980 -79980 -70980 -110280 -70980 -42385 -37520 -26820 -26820
Change total liquidity -3387 -3433 -5632 1067 -2325 -3742 -2591 1176 1260 -3020

Banks' deposits and loans in Norges Bank

Liquidity holdings, mill. NOK

Kategori 8. Jul 2025 7. Jul 2025 4. Jul 2025 3. Jul 2025 2. Jul 2025 1. Jul 2025 30. Jun 2025 27. Jun 2025 26. Jun 2025 25. Jun 2025
Sight deposits 33889 33492 31339 37394 33389 31205 31530 35812 37219 33374
Reserve deposits 349 700 654 1297 1911 2679 3504 2989 1665 1231
F-deposits 136830 130060 130060 121060 160360 121060 92465 87600 76900 76900
F-loans 0 0 0 0 0 0 0 0 0 0
Other financing 0 0 0 0 0 0 0 0 0 0
D-loans 0 0 0 0 0 0 0 0 0 0