Differansen mellom tremåneders pengemarkedsrente i Norge1)
og hos handelspartnerne
2) og importveid valutakursindeks (I­44)3).
1. kv. 2010 - 4. kv. 2020 
4)
1) Styringsrente med påslag i det norske pengemarkedet. Beregningene er basert på at
prognosen for styringsrenten prises inn i pengemarkedet.
2) Terminrenter for handelspartnerne per 10. mars 2017 og 9. desember 2016.
Aggregatet for handelspartnernes renter er beskrevet i Norges Bank Memo 2/2015.
3) Stigende kurve betyr sterkere kronekurs.
4) Anslag for 1. kv. 2017 - 4. kv. 2020 (stiplet).
Kilder: Thomson Reuters og Norges Bank
Three­month money market rate differential between Norway1) and
trading partners
2) and import­weighted exchange rate index (I­44)3).
2010 Q1 - 2020 Q4
4)
1) Key policy rate plus premiums in the Norwegian money market. The calculations
are based on the assumption that the key policy rate forecast is priced into the money market.
2) Forward rates for trading partners at 10 March 2017 and 9 December 2016. The aggregate
for trading partner interest rates is described in Norges Bank Memo 2/2015.
3) A positive slope denotes a stronger krone exchange rate.
4) Projections for 2017 Q1 - 2020 Q4 (broken lines).
Sources: Thomson Reuters and Norges Bank
Innhold Index Anslag/Forecast
  Tre mnd. rentedifferanse PPR 4/16 I­44 PPR 4/16 I­44 PPR 1/17 Tre mnd. rentedifferanse PPR 1/17
  Three­month rate differential MPR 4/16 I­44 MPR 4/16 I­44 MPR 1/17 Three­month rate differential MPR 1/17
31.03.2010 1,63 89,25 89,25 1,63
30.06.2010 1,81 89,90 89,90 1,81
30.09.2010 1,79 90,78 90,78 1,79
31.12.2010 1,53 91,10 91,10 1,53
31.03.2011 1,45 89,12 89,12 1,45
30.06.2011 1,38 87,84 87,84 1,38
30.09.2011 1,56 87,42 87,42 1,56
31.12.2011 1,61 87,92 87,92 1,61
31.03.2012 1,36 87,65 87,65 1,36
30.06.2012 1,32 87,58 87,58 1,32
30.09.2012 1,34 87,24 87,24 1,34
31.12.2012 1,32 85,76 85,76 1,32
31.03.2013 1,35 85,57 85,57 1,35
30.06.2013 1,27 87,52 87,52 1,27
30.09.2013 1,22 90,05 90,05 1,22
31.12.2013 1,18 92,61 92,61 1,18
31.03.2014 1,19 93,10 93,10 1,19
30.06.2014 1,31 91,45 91,45 1,31
30.09.2014 1,35 93,09 93,09 1,35
31.12.2014 1,34 97,04 97,04 1,34
31.03.2015 1,17 100,99 100,99 1,17
30.06.2015 1,30 100,19 100,19 1,30
30.09.2015 1,08 105,06 105,06 1,08
31.12.2015 1,02 107,42 107,42 1,02
31.03.2016 1,00 108,12 108,12 1,00
30.06.2016 0,94 105,86 105,86 0,94
30.09.2016 1,04 105,17 105,17 1,04
31.12.2016 1,05 102,00 102,30 1,06
31.03.2017 0,98 101,47 102,50 0,93
30.06.2017 0,84 101,87 103,14 0,85
30.09.2017 0,73 102,22 102,87 0,67
31.12.2017 0,64 102,44 102,93 0,54
31.03.2018 0,55 102,62 103,24 0,42
30.06.2018 0,52 102,65 102,09 0,34
30.09.2018 0,51 102,59 101,75 0,27
31.12.2018 0,52 102,34 101,64 0,21
31.03.2019 0,57 102,10 101,74 0,19
30.06.2019 0,64 101,90 101,31 0,21
30.09.2019 0,74 101,70 101,42 0,25
31.12.2019 101,46 101,28 0,32
31.03.2020 100,58 0,41
30.06.2020 101,24 0,50
30.09.2020 101,15 0,62
31.12.2020 101,35