Tremåneders pengemarkedsrenter hos handelspartnerne.1)
Prosent. 1. kv. 2010 - 4. kv. 2020 
2)
1) Basert på pengemarkedsrenter og renteswapper. Aggregatet for handelspartnernes renter er beskrevet
i Norges Bank Memo 2/2015.
2) Stiplede blå og oransje linjer viser terminrenter henholdsvis per 10. mars 2017 og 9. desember 2016.
Kilder: Thomson Reuters og Norges Bank
Three­month money market rates for trading partners.1)
Percent. 2010 Q1 - 2020 Q4
2)
1) Based on money market rates and interes rate swaps. For information about the aggregate
for trading partner interest rates, see Norges Bank Papers 2/2015.
2) Blue and orange broken lines show forward rates at 10 March 2017 and 9 December 2016 respectively.
Sources: Thomson Reuters and Norges Bank
Innhold Index Anslag/Forecast
  Pengemarkedsrente Pengemarkedsrente forrige PPR
  Money market rates Money market rates previous MPR
31.03.2010 0,64 0,64
30.06.2010 0,71 0,71
30.09.2010 0,87 0,87
31.12.2010 1,02 1,02
31.03.2011 1,16 1,16
30.06.2011 1,37 1,37
30.09.2011 1,48 1,48
31.12.2011 1,48 1,48
31.03.2012 1,24 1,24
30.06.2012 1,00 1,00
30.09.2012 0,77 0,77
31.12.2012 0,58 0,58
31.03.2013 0,52 0,52
30.06.2013 0,50 0,50
30.09.2013 0,49 0,49
31.12.2013 0,49 0,49
31.03.2014 0,49 0,49
30.06.2014 0,48 0,48
30.09.2014 0,36 0,36
31.12.2014 0,27 0,27
31.03.2015 0,21 0,21
30.06.2015 0,14 0,14
30.09.2015 0,13 0,13
31.12.2015 0,11 0,11
31.03.2016 0,09 0,09
30.06.2016 0,05 0,05
30.09.2016 0,02 0,02
31.12.2016 0,06 0,06
31.03.2017 0,09 0,09
30.06.2017 0,15 0,13
30.09.2017 0,23 0,17
31.12.2017 0,31 0,21
31.03.2018 0,38 0,26
30.06.2018 0,46 0,32
30.09.2018 0,53 0,37
31.12.2018 0,60 0,44
31.03.2019 0,68 0,50
30.06.2019 0,75 0,57
30.09.2019 0,82 0,64
31.12.2019 0,89 0,71
31.03.2020 0,96
30.06.2020 1,03
30.09.2020 1,09
31.12.2020 1,16