Differansen mellom tremåneders pengemarkedsrente i Norge1)
og hos handelspartnerne
2). Prosentenheter. Importveid valutakursindeks (I­44) 3).
1. kv. 2012 – 4. kv. 2021 
4)
1) Styringsrente med påslag i det norske pengemarkedet. Beregningene er basert på at
prognosen for styringsrenten prises inn i pengemarkedet.
2) Terminrenter for handelspartnerne beregnet per 9. mars 2018 og 8. desember 2017.
Aggregatet for handelspartnernes renter er beskrevet i Norges Bank Memo 2/2015.
3) Stigende kurve indikerer sterkere kronekurs.
4) Anslag for 1. kv. 2018 – 4. kv. 2021.
Kilder: Thomson Reuters og Norges Bank
Three­month money market rate differential between Norway1) and
trading partners
2). Percentage points. Import­weighted exchange rate index (I­44) 3).
2012 Q1 – 2021 Q4
4)
1) Key policy rate plus Norwegian money market premium. The calculations are based on
the assumption that the key policy rate forecast is priced into the money market.
2) Forward rates for trading partners at 9 March 2018 and 8 December 2017. The aggregate
for trading partner interest rates is described in Norges Bank Papers 2/2015.
3) A positive slope denotes a stronger krone exchange rate.
4) Projections for 2018 Q1 – 2021 Q4.
Sources: Thomson Reuters and Norges Bank
Innhold Index Anslag/Projections
  Tre mnd. rentedifferanse PPR 4/17 I­44 PPR 4/17 I­44 Tre mnd. rentedifferanse
  Three­month rate differential MPR 4/17 I­44 MPR 4/17 I­44 Three­month rate differential
31.03.2012 87,65 1,36
30.06.2012 87,58 1,32
30.09.2012 87,24 1,34
31.12.2012 85,76 1,32
31.03.2013 85,56 1,35
30.06.2013 87,52 1,27
30.09.2013 90,05 1,22
31.12.2013 92,61 1,18
31.03.2014 93,10 1,19
30.06.2014 91,45 1,31
30.09.2014 93,09 1,35
31.12.2014 97,04 1,34
31.03.2015 100,99 1,17
30.06.2015 100,22 1,30
30.09.2015 105,06 1,08
31.12.2015 107,42 1,02
31.03.2016 108,12 1,00
30.06.2016 105,86 0,94
30.09.2016 105,17 1,04
31.12.2016 102,30 1,06
31.03.2017 102,66 0,93
30.06.2017 106,02 0,80
30.09.2017 0,66 103,61 103,59 0,66
31.12.2017 0,64 106,00 106,00 0,63
31.03.2018 0,62 105,47 105,50 0,66
30.06.2018 0,58 104,67 104,03 0,64
30.09.2018 0,58 104,00 103,15 0,65
31.12.2018 0,62 103,40 102,29 0,73
31.03.2019 0,68 102,90 101,68 0,77
30.06.2019 0,73 102,30 101,31 0,79
30.09.2019 0,78 101,85 101,04 0,81
31.12.2019 0,83 101,50 100,82 0,83
31.03.2020 0,89 101,25 100,65 0,85
30.06.2020 0,97 101,10 100,52 0,87
30.09.2020 1,06 101,00 100,43 0,90
31.12.2020 100,97 100,39 0,94
31.03.2021 100,34 0,99
30.06.2021 100,33 1,03
30.09.2021 100,32 1,07
31.12.2021 100,31