Norges Bank

Bank liquidity statistics

Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.

Banks' liquidity (data warehouse)

Bank liquidity

Accumulated effect on liquidity from 1 January, mill. NOK

Kategori 1. Jul 2025 30. Jun 2025 27. Jun 2025 26. Jun 2025 25. Jun 2025 24. Jun 2025 23. Jun 2025 20. Jun 2025 19. Jun 2025 18. Jun 2025
Government accounts 51862 24414 22973 16829 12561 3856 2103 932 585 -36371
- Incoming payments customs and excise duties -51210 -51172 -51140 -51113 -51084 -51060 -51024 -50980 -50914 -50800
- Incoming payments VAT -293205 -292894 -292649 -292445 -292203 -292026 -291850 -291527 -291296 -291018
- Net payments tax -477350 -477085 -476167 -475871 -475638 -483433 -483206 -482778 -482397 -481185
- Payments NAV 353614 347039 343648 343542 343353 343221 342172 341379 341223 303522
- Payments local authorities 149011 148805 148804 148804 148696 148696 148696 148696 148696 148691
- Payments oil tax -211815 -211814 -211813 -211813 -211759 -211759 -211759 -211759 -211758 -211758
- Net payments health 167218 148726 149237 149056 148879 148716 147984 147623 147632 147481
- Payments SDFI 48566 48566 48565 48068 48068 47820 47820 47707 45807 45680
- Other net payments 367033 364243 364488 358601 354249 353681 353270 352571 353592 353016
Government bonds and Treasury bills -9933 -9833 -9471 -13810 -13767 -13914 -14138 -14886 -15203 -15031
- Issuance of government bonds -81000 -81000 -81000 -78000 -78000 -78000 -78000 -78000 -78000 -78000
- Maturity of government bonds 69097 69097 69097 61847 61847 61847 61847 61847 61847 61847
- Repurchase agreements in government bonds 932 932 932 497 462 630 318 288 -32 -164
- Issuance of Treasury bills -36000 -36000 -36000 -36000 -36000 -36000 -36000 -36000 -36000 -36000
- Maturity of Treasury bills 38000 38000 38000 38000 38000 38000 38000 38000 38000 38000
- Repurchase agreements in Treasury bills -962 -862 -500 -154 -76 -391 -303 -1021 -1018 -714
FX purchases for the GPFG 24600 24500 24400 24300 24200 24100 24000 23900 23700 23700
Financing of transfer to the state -9828 -9702 -9576 -9450 -9324 -9198 -9072 -8946 -8694 -8694
Other FX transactions 0 0 0 0 0 0 0 0 0 0
Notes and coins 709 713 794 761 806 808 853 842 790 774
Net liquidity from Norges Bank -70980 -42385 -37520 -26820 -26820 -12887 -11887 -11887 -11887 26080
Change total liquidity -3742 -2591 1176 1260 -3020 1963 931 -1099 -2015 -848

Banks' deposits and loans in Norges Bank

Liquidity holdings, mill. NOK

Kategori 1. Jul 2025 30. Jun 2025 27. Jun 2025 26. Jun 2025 25. Jun 2025 24. Jun 2025 23. Jun 2025 20. Jun 2025 19. Jun 2025 18. Jun 2025
Sight deposits 31205 31530 35812 37219 33374 39296 37934 36234 35231 36347
Reserve deposits 2679 3504 2989 1665 1231 293 622 292 380 430
F-deposits 121060 92465 87600 76900 76900 62967 61967 61967 61967 24000
F-loans 0 0 0 0 0 0 0 0 0 0
Other financing 0 0 0 0 0 0 0 0 0 0
D-loans 0 0 0 0 0 0 0 0 0 0